Home / Technical Reports / Risk Management Reports
Risk Management Reports
| Title | PDF File |
|---|---|
| Estimation of Optimal Parameters and Relations for Efficient Design of an Earthquake Early Warning System in Tehran | Download |
| Recommendations for Improving Earthquake Awareness and Preparedness (Case Study Cinemas and Chain Supermarkets) | Download |
| Developing Earthquake Damage and Casualty Assessment Model to Reduce Seismic Risk and Improve Emergency Response | Download |
| Feasibility Study and Proposing an Effective Disaster Monitoring System Using UAV (Unmanned Aerial Vehicle) Platforms and Suitable Optical Imaging Sensors | Download |
| Proposing a New Model for Improving Resilience of the Neighborhoods to Earthquake, with Special View on Capacity Building for Disaster Management | Download |
| Evaluation of Incentive Methods for Cooperation of Local Communities in Disaster Risk Reduction Programs and Increasing Resilience | Download |
| Estimation of Risk-Targeted Peak Ground Acceleration | Download |
| Development of Empirical Fatality and Economic Loss Model for Implementing in Earthquake Rapid Loss Estimation System | Download |
| Determination of Essential Parameters for Earthquake Early Warning System in Zagros Seismotectonic Region | Download |
| Designing an Earthquake Insurance Pool for Iran | Download |
| Developing a Model for Determining Earthquake Resilience of Urban Fabrics with Historical and Economic Values, Case Study Tabriz Historical Bazaar | Download |
| Detection Capability of the Seismic Network of the International Monitoring System in Iran | Download |


















