Home / Technical Reports / Seimology Reports
Seismology Reports
| Title | PDF File |
|---|---|
| 3D Crustal Seismic Structure of Iran by Adjoint Tomography | Download |
| 3D Crustal Structure of Central Alborz, Iran Using Local Earthquake Dataset | Download |
| A New Design Spectra for Iranian Code of Practice for Seismic Resistance Design of Buildings (Standard No. 2800) Based on Hazard Analysis and Strong Ground Motion Studies | Download |
| Accuracy Analysis of Seismic Arrays in Seismic Source Location | Download |
| Active Fault Map of the Hamedan and Kermanshah Provinces | Download |
| Active Fault Map of the Ilam, Lorestan and Markazi Provinces | Download |
| Active Fault Map of the Khuzestan, Kohguliyeh & Boierahmad, Charmahal-o Bakhtiary, Bushehr and Fars Provinces | Download |
| Analysis of Seismicity in Iran,s Catalog of Earthquakes Using the Probabilistic Earthquake Forecasting Model -Kagan and Jackson Method | Download |
| Assessment of Uncertainty in Macroseismic Catalog of Historical and 20th Century Earthquakes of Iran | Download |
| Attenuation Coefficients of Seismic Waves in the Western Part of the Country and Comparing Its Results with the East of Iran Plateau | Download |
| Calculation of Stress and Strain Change of Earths Crust in the Kopeh Dagh Region Using Regional Earthquakes | Download |
| Deep Structure Beneath Iranian Plateau Using the Joint Inversion of P-Receiver Function and Surface Wave Dispersion Data and Gravity Modeling | Download |
| Detection of Earthquakes in Local Networks using Waveform Cross Correlation Method | Download |
| Determination of Regional Correction Factors of Selected Global Attenuation Relationships and Development of Spatial Correlation Model for Iran | Download |
| Determining the Magnitude Relationship for Local Earthquakes Recorded in Seismic IIEES Broadband Stations | Download |
| Development of New Spatial Earthquakes Sequence Forecasting Method in Iranian Plateau Based on Combined Statistical and Physical Methods | Download |
| Establishment of the Stress Database in Iran and Its Adjacent Areas | Download |
| Estimation of Fault Activity in the NE Lut Block Based on Interpretation of Geologic, Seismic and Geodetic Data | Download |
| Evaluation of Stress Variation of Earthquakes in Makran Region | Download |
| Investigation of Seismicity of Faults with NW-SE Trend in Tehran Province | Download |
| Khazar Fault, Its Structure and Activity | Download |
| North Alborz Fault, Its Structure and Activity (In the Central and Western Alborz) | Download |
| On the Radial Anisotropy of the Crust and Upper Mantle Using Seismic Noise Tomography Beneath Iran Plateau | Download |
| Seismic Hazard Analysis of Iranian Plateau Using Seismic, Geodetic, and Geological Data | Download |
| Seismic Structure of Crust and Upper Mantle Beneath the North Lut Desert from Tomography and Receiver Function Analysis | Download |
| Seismic Structure of Crust and Upper Mantle Beneath Zagros and Central Iran from Nonlinear Tomography and Receiver Function Analysis | Download |
| Seismicity and Crustal Velocity Structure of the Birjand Region Using Local Tomography | Download |
| Seismicity of Central Alborz, Iran Using Local Earthquakes Recorded by Temporary and Permanent Seismic Networks | Download |
| Seismotectonic Investigation and Velocity Structure of the NW-Iran Using 11 th August 2012 Ahar-Varzaghan Earthquake Doublet Sequence | Download |
| Seismotectonics of the West and South Lut Block (Southeast Iran) | Download |
| Simulation of Possible Future Earthquake Scenario in Mosha Fault Using Empirical Greens Function Method | Download |
| Stress Studies in the Transition Zone Between the Zagros and Makran | Download |
| Study of Structural Seismic Stress in South Part of Zagros | Download |
| The Geometry and Faulting Mechanism of North Tehran Thrust and its Related Structures | Download |
| Three-dimensional Crustal Seismic Structure of South and Southeastern Iran from Local and Regional Travel Time Tomography | Download |
| Zagros Main Recent Fault, Its Structure and Activity | Download |


















